

PETRONAS Compressor A SYN PAO
Supreme performance air compressor oils
Image

Air Compressor Oil
PETRONAS Compressor A SYN PAO
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Compressor A SYN PAO Series are supreme performance air compressor oils specially developed for up to 8,000 hours oil life in service, even when operating at maximum discharge temperatures up to 120°C.
Viscosity | 68 |
Industry Specifications | ISO 6743-3:DAB and DAJ |
Performance level | Supreme |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Synthetic |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77504 |

PETRONAS Compressor A SYN POE
Supreme performance air compressor oils
Image

Air Compressor Oil
PETRONAS Compressor A SYN POE
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Compressor A SYN POE Series are supreme performance air compressor oils specially developed for up to 12,000 hours oil life in service, even when operating at maximum discharge temperatures up to 120°C.
Viscosity | 68 |
Industry Specifications | ISO 6743-3: DAB and DAJ |
Performance level | Supreme |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Synthetic |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77501 |

PETRONAS Compressor AM4
Premium performance air compressor oils
Image

Air Compressor Oil
PETRONAS Compressor AM4
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONASCompressor AM4 Series are premium performance air compressor oils specially developed forup to 4,000 hours oil life in service, even when operating at maximum discharge temperatures up to 100°C.
Viscosity | 68 |
Industry Specifications | DIN 51506 VDL(1985-09) |
Performance level | Premium |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Steel, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Mineral |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77520 |

PETRONAS Compressor AM6
Premium performance air compressor oils
Image

Air Compressor Oil
PETRONAS Compressor AM6
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Compressor A M6 Series are premium performance air compressor oils specially developed for up to 6,000 hours oil life in service, even when operating at maximum discharge temperatures up to 120°C.
Viscosity | 68 |
Industry Specifications | ISO 6743-3: DAJ |
Performance level | Premium |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Synthetic |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 78207 |

PETRONAS Compressor AM2
High performance air compressor oils
Image

Air Compressor Oil
PETRONAS Compressor AM2
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Compressor A M2 Series are high performance air compressor oils specially developed for up to 2,000 hours oil life in service, even when operating at maximum discharge temperatures up to 100°C.
Viscosity | 68 |
Industry Specifications | DIN 51506 VDL(1985-09) |
Performance level | Standard |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Steel, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Mineral |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77523 |

PETRONAS Compressor A SYN PAO
Supreme performance air compressor oils
Image

Air Compressor Oil
PETRONAS Compressor A SYN PAO
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Compressor A SYN PAO Series are supreme performance air compressor oils specially developed for up to 8,000 hours oil life in service, even when operating at maximum discharge temperatures up to 120°C.
Viscosity | 150 |
Industry Specifications | ISO 6743-3:DAB and DAJ |
Performance level | Supreme |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Synthetic |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77506 |

PETRONAS Compressor AM2
High performance air compressor oils
Image

Air Compressor Oil
PETRONAS Compressor AM2
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Compressor A M2 Series are high performance air compressor oils specially developed for up to 2,000 hours oil life in service, even when operating at maximum discharge temperatures up to 100°C.
Viscosity | 150 |
Industry Specifications | DIN 51506 VDL(1985-09) |
Performance level | Standard |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Steel, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Mineral |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77525 |

PETRONAS Circula SYN
Supreme performance anti-wear circulating oils
Image

Circulating Oil
PETRONAS Circula SYN
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Circula SYN Series are supreme performance anti-wear circulating oils specially developed for circulating systems operating under normal to extremely heavy duty conditions.
Viscosity | 150 |
Performance level | Supreme |
Sectors | General Manufacturing, Paper & Pulp, Power Generation (coal), RailRoad, Sugar, Surface Mining, Underground Mining, Construction |
Oil Type | Synthetic |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77587 |

PETRONAS Circula PM
Premium performance anti-wear circulating oils
Image

Circulating Oil
PETRONAS Circula PM
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Circula PM Series are premium performance anti-wear circulating oils specially developed for paper machine circulating systems operating under normal to extremely heavy duty conditions.
Viscosity | 150 |
Industry Specifications | DIN 51524 Part IIHLP(2006) |
Approvals / Meet Requirement | Voith VN 108 Wet End (2012) |
Performance level | Premium |
Sectors | General Manufacturing, Power Generation (coal) |
Oil Type | Mineral |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77592 |

PETRONAS Circula
High anti-wear circulating oils
Image

Circulating Oil
PETRONAS Circula
Data sheets
Unfortunately the document is currently not available in the selected language.
PETRONAS Circula Series are high anti-wear circulating oils specially developed for a wide range of heavy duty circulating systems.
Viscosity | 150 |
Industry Specifications | DIN 51524 Part II HLP (2006) |
Performance level | Standard |
Sectors | Cement, General Manufacturing, Paper & Pulp, Power Generation (coal), Power Generation (nuclear), RailRoad, Sugar, Construction |
Oil Type | Mineral |
Brand | PETRONAS Industrial |
FG Code (5 or 9 digits) | 77677 |
Not sure whats the right oil for your vehicle?
Use the simple tool below to identify the best lubricant for your vehicle or machine.